Details
Day 1: Pick up from Namanga – Arusha
Pick up at Namanga Border and transfer to Arusha
Dinner and overnight at your Choice of Hotel
(Accommodations: Forest Hill Hotel / Four Points by Sheraton The Arusha Hotel)
Day 2: Experience Tarangire National Park
After breakfast drive to Tarangire National Park
With en-route game drive arrive for lunch at Tarangire Safari Lodge
Continue Game Drive in the park
Dinner and overnight at Camp or Lodge.
(Accommodations: Tarangire Kati Kati Tented Camp /Maramboi Tented Lodge Suites Rooms)
Day 3: Drive to Manyara National Park
After breakfast drive with lunch boxes to Manyara National Park for game drive
Enter South Gate and Exit North Gate depending on the road condition
Dinner and overnight at
(Accommodation: Mandhari Lodge Tanzania)
Day 4: Depart Manyara National Park to Ngorongoro Conservancy
After breakfast drive with lunch boxes to Ngorongoro Conservation Area for a crater tour
Dinner and overnight at Camp.
(Accommodations: Ngorongoro Kuhama Camp / Ngorongoro Lions Paw Camp)
Day 5: Depart Ngorongoro Conservancy to Serengeti National Park
After breakfast drive to Serengeti National Park
Hot lunch at your lodge / camp
Afternoon game drive in Serengeti National Park
Dinner and overnight at Camp
(Accommodations: Serengeti Kuhama Camp / Serengeti Sametu Camp)
Day 6: Spend the Day at Serengeti National Park
After breakfast have a morning and afternoon game drives in Serengeti National Park
All meals and overnight at Serengeti Kuhama Camp / Serengeti Sametu Camp
Day 7: Depart Serengeti National Park back to Isebania
After breakfast drive with lunch boxes to Isebania Border
more information
| Validity: Year 2024 IN USD | |
| Season: June | |
| 1 Pax | 4,980 |
| 2 Pax | 3,666 |
| 3 Pax | 3,228 |
| 4 Pax | 3,009 |
| 5 Pax | 2,878 |
| 6 Pax | 2,790 |
| SRS | 677 |
| 3rd Bed Child | 1,400 |
| Season: July | |
| 1 Pax | 5,005 |
| 2 Pax | 3,691 |
| 3 Pax | 3,253 |
| 4 Pax | 3,035 |
| 5 Pax | 2,765 |
| 6 Pax | 2,815 |
| SRS | 677 |
| 3rd Bed Child | 1,417 |
| Season: August | |
| 1 Pax | 5,005 |
| 2 Pax | 3,691 |
| 3 Pax | 3,253 |
| 4 Pax | 3,035 |
| 5 Pax | 2,765 |
| 6 Pax | 2,815 |
| SRS | 677 |
| 3rd Bed Child | 1,417 |
| Season: September | |
| 1 Pax | 5,005 |
| 2 Pax | 3,691 |
| 3 Pax | 3,253 |
| 4 Pax | 3,035 |
| 5 Pax | 2,765 |
| 6 Pax | 2,815 |
| SRS | 677 |
| 3rd Bed Child | 1,417 |
| Season: October | |
| 1 Pax | 4,980 |
| 2 Pax | 3,666 |
| 3 Pax | 3,228 |
| 4 Pax | 3,009 |
| 5 Pax | 2,878 |
| 6 Pax | 2,790 |
| SRS | 677 |
| 3rd Bed Child | 1,400 |
| Season: November | |
| 1 Pax | 4,650 |
| 2 Pax | 3,336 |
| 3 Pax | 2,898 |
| 4 Pax | 2,680 |
| 5 Pax | 2,548 |
| 6 Pax | 2,460 |
| SRS | 590 |
| 3rd Bed Child | 1,185 |
| Season: December 1-15 | |
| 1 Pax | 4,650 |
| 2 Pax | 3,336 |
| 3 Pax | 2,898 |
| 4 Pax | 2,680 |
| 5 Pax | 2,548 |
| 6 Pax | 2,460 |
| SRS | 590 |
| 3rd Bed Child | 1,185 |
| Season: December 16-31 | |
| 1 Pax | 4,980 |
| 2 Pax | 3,666 |
| 3 Pax | 3,228 |
| 4 Pax | 3,009 |
| 5 Pax | 2,878 |
| 6 Pax | 2,790 |
| SRS | 677 |
| 3rd Bed Child | 1,400 |
| Validity: Year 2024 IN USD | |
| Season: June | |
| 1 Pax | 4,315 |
| 2 Pax | 3,000 |
| 3 Pax | 2,585 |
| 4 Pax | 2,345 |
| 5 Pax | 2,215 |
| 6 Pax | 2,123 |
| SRS | 345 |
| 3rd Bed Child | 970 |
| Season: July | |
| 1 Pax | 4,330 |
| 2 Pax | 2,975 |
| 3 Pax | 2,576 |
| 4 Pax | 2,360 |
| 5 Pax | 2,226 |
| 6 Pax | 2,036 |
| SRS | 305 |
| 3rd Bed Child | 980 |
| Season: August | |
| 1 Pax | 4,330 |
| 2 Pax | 2,975 |
| 3 Pax | 2,576 |
| 4 Pax | 2,360 |
| 5 Pax | 2,226 |
| 6 Pax | 2,140 |
| SRS | 305 |
| 3rd Bed Child | 990 |
| Season: September | |
| 1 Pax | 4,330 |
| 2 Pax | 2.975 |
| 3 Pax | 2,576 |
| 4 Pax | 2,360 |
| 5 Pax | 2,226 |
| 6 Pax | 2,140 |
| SRS | 305 |
| 3rd Bed Child | 980 |
| Season: October | |
| 1 Pax | 4,290 |
| 2 Pax | 2,975 |
| 3 Pax | 2,540 |
| 4 Pax | 2,320 |
| 5 Pax | 2,188 |
| 6 Pax | 2,100 |
| SRS | 305 |
| 3rd Bed Child | 951 |
| Season: November | |
| 1 Pax | 4,210 |
| 2 Pax | 2,895 |
| 3 Pax | 2,455 |
| 4 Pax | 2,235 |
| 5 Pax | 2,105 |
| 6 Pax | 2,016 |
| SRS | 265 |
| 3rd Bed Child | 900 |
| Season: December 1-15 | |
| 1 Pax | 4,210 |
| 2 Pax | 2,754 |
| 3 Pax | 2,337 |
| 4 Pax | 2,235 |
| 5 Pax | 2,105 |
| 6 Pax | 2,016 |
| SRS | 265 |
| 3rd Bed Child | 900 |
| Season: December 16-31 | |
| 1 Pax | 4,290 |
| 2 Pax | 2,975 |
| 3 Pax | 2,540 |
| 4 Pax | 2,320 |
| 5 Pax | 2,188 |
| 6 Pax | 2,100 |
| SRS | 305 |
| 3rd Bed Child | 951 |
- Maramboi Tented Lodge: Accommodation on full board basis, drinking water, Tea & Coffee, drinks (water, soft drinks, local beers and house wines), air condition, butler services, indoor & outdoor shower & mini bar.
- Karibu Camps Ngorongoro Lions Paw and Serengeti Sametu Camps rates include: Full Board accommodation, 3 meals per day, tea and coffee.
| Optional Services/activities | US Dollars | |
| Drinking water – Per liter bottle in vehicle | 1 US$ | |
| Balloon Safari in Tarangire / Serengeti / Ndutu (NCAA) per person | 450 US$ | |
| Ngorongoro Maasai village visit – per vehicle | 50 US$ | |
| Ngorongoro Nature Walk per person (min 2 pax) | 35 US$ | |
| Visit of Olduvai Gorge Per Person / Per Child | 36/24 US$ | |
| AMREF Flying Doctors Air Ambulance evacuation cover - Valid for 30 days | 25 per person |
- A supplement of US $ 40.00 per person per night will apply to all bookings on the 24th, 25th, 26th and 31st December and 1st January
- Government Taxes and Levies:
- Ngorongoro Entry Fee:
- Rooming Policy with Serena & Sopa Lodges:
- Rooming Policy with Tanganyika Wilderness Camps (TWC):
- Rooming Policy with TNS Hospitality:
- Luggage space:
- Re-routing of Itineraries due to limited space availability:
- Seasonal variations:
- Scheduled Flight Fares and Baggage Allowance:
- Accommodation rates for children sharing with adults:

